<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: If it can&#8217;t go up &#8230;</title>
	<link>http://www.tradingwhatisee.com/2006/08/17/if-it-cant-go-up/</link>
	<description>... one trade at a time</description>
	<pubDate>Wed, 07 Jan 2009 07:07:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Trading What I See - &#8230; one trade at a time &#187; All Good Things &#8230;</title>
		<link>http://www.tradingwhatisee.com/2006/08/17/if-it-cant-go-up/#comment-3264</link>
		<pubDate>Sat, 14 Jul 2007 18:26:45 +0000</pubDate>
		<guid>http://www.tradingwhatisee.com/2006/08/17/if-it-cant-go-up/#comment-3264</guid>
					<description>[...] For those of you discovering the site for the first time, or wanting to examine just how well these techniques have worked over the course of a year, follow this link to the original post from August 17th, 2006, and you can use the “Prev/Next Posts” above each commentary to look at almost everything I’ve written on this website. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] For those of you discovering the site for the first time, or wanting to examine just how well these techniques have worked over the course of a year, follow this link to the original post from August 17th, 2006, and you can use the “Prev/Next Posts” above each commentary to look at almost everything I’ve written on this website. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
