<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Trading What I See</title>
	<atom:link href="http://www.tradingwhatisee.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradingwhatisee.com</link>
	<description>... one trade at a time</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:42:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on The Reason for Triggers by ufzgpvc</title>
		<link>http://www.tradingwhatisee.com/2006/10/26/the-reason-for-triggers/#comment-62416</link>
		<dc:creator>ufzgpvc</dc:creator>
		<pubDate>Tue, 07 Feb 2012 08:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingwhatisee.com/2006/10/26/the-reason-for-triggers/#comment-62416</guid>
		<description>uk4dNh  &lt;a href=&quot;http://plzsadjpgjot.com/&quot; rel=&quot;nofollow&quot;&gt;plzsadjpgjot&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>uk4dNh  <a href="http://plzsadjpgjot.com/" rel="nofollow">plzsadjpgjot</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Reason for Triggers by Grandmim</title>
		<link>http://www.tradingwhatisee.com/2006/10/26/the-reason-for-triggers/#comment-62376</link>
		<dc:creator>Grandmim</dc:creator>
		<pubDate>Sun, 05 Feb 2012 23:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingwhatisee.com/2006/10/26/the-reason-for-triggers/#comment-62376</guid>
		<description>You made a few fine ptoins there. I did a search on the theme and found mainly persons will have the same opinion with your blog.</description>
		<content:encoded><![CDATA[<p>You made a few fine ptoins there. I did a search on the theme and found mainly persons will have the same opinion with your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rangebound by rnhrmsm</title>
		<link>http://www.tradingwhatisee.com/2007/03/15/rangebound/#comment-62368</link>
		<dc:creator>rnhrmsm</dc:creator>
		<pubDate>Sun, 05 Feb 2012 14:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingwhatisee.com/2007/03/15/rangebound/#comment-62368</guid>
		<description>DNeWkF  &lt;a href=&quot;http://souunqdfdzyn.com/&quot; rel=&quot;nofollow&quot;&gt;souunqdfdzyn&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>DNeWkF  <a href="http://souunqdfdzyn.com/" rel="nofollow">souunqdfdzyn</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rangebound by Vio</title>
		<link>http://www.tradingwhatisee.com/2007/03/15/rangebound/#comment-62345</link>
		<dc:creator>Vio</dc:creator>
		<pubDate>Sat, 04 Feb 2012 16:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingwhatisee.com/2007/03/15/rangebound/#comment-62345</guid>
		<description>Das Apple Macbook Air ist der Wahnsinn! Es Ã¼berzeugt miener meinung nach durch sein flaches ergonomisches Design und sieht einfach geil aus! Ich liebe es, und mÃ¶chte es unbedingt haben!</description>
		<content:encoded><![CDATA[<p>Das Apple Macbook Air ist der Wahnsinn! Es Ã¼berzeugt miener meinung nach durch sein flaches ergonomisches Design und sieht einfach geil aus! Ich liebe es, und mÃ¶chte es unbedingt haben!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dunnigan Bars by What is Swing Trading? &#124; CFD Swing Trader</title>
		<link>http://www.tradingwhatisee.com/2006/10/23/dunnigan-bars/#comment-58514</link>
		<dc:creator>What is Swing Trading? &#124; CFD Swing Trader</dc:creator>
		<pubDate>Thu, 04 Aug 2011 22:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingwhatisee.com/2006/10/23/dunnigan-bars/#comment-58514</guid>
		<description>[...] Dunnigan Bars &#124; Trading What I See &#8211; When you are day trading, anything you can do to make decisions easier or faster is to your advantage. Even when swing trading, as you scan through chart after chart, being able to interpret the information quickly &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Dunnigan Bars | Trading What I See &#8211; When you are day trading, anything you can do to make decisions easier or faster is to your advantage. Even when swing trading, as you scan through chart after chart, being able to interpret the information quickly &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tradable Consolidation by Lowell Christie</title>
		<link>http://www.tradingwhatisee.com/2006/11/28/tradable-consolidation/#comment-41759</link>
		<dc:creator>Lowell Christie</dc:creator>
		<pubDate>Tue, 31 Aug 2010 18:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingwhatisee.com/2006/11/28/tradable-consolidation/#comment-41759</guid>
		<description>Dunnigan Bars are the color coding I use to more easily see market movements.  Here&#039;s  a link where they are explained.
http://www.tradingwhatisee.com/2006/10/23/dunnigan-bars/</description>
		<content:encoded><![CDATA[<p>Dunnigan Bars are the color coding I use to more easily see market movements.  Here&#8217;s  a link where they are explained.<br />
<a href="http://www.tradingwhatisee.com/2006/10/23/dunnigan-bars/" rel="nofollow">http://www.tradingwhatisee.com/2006/10/23/dunnigan-bars/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tradable Consolidation by trader</title>
		<link>http://www.tradingwhatisee.com/2006/11/28/tradable-consolidation/#comment-41756</link>
		<dc:creator>trader</dc:creator>
		<pubDate>Tue, 31 Aug 2010 17:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingwhatisee.com/2006/11/28/tradable-consolidation/#comment-41756</guid>
		<description>Spot on cues but what do you mean by Dunnigan bar? I have never heard that term used before.</description>
		<content:encoded><![CDATA[<p>Spot on cues but what do you mean by Dunnigan bar? I have never heard that term used before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technical Analysis of Stock Trends &#8211; REVIEW by Trading What I See - &#8230; one trade at a time &#187; Rectangle and Target</title>
		<link>http://www.tradingwhatisee.com/2006/10/27/technical-analysis-of-stock-trends-review/#comment-36269</link>
		<dc:creator>Trading What I See - &#8230; one trade at a time &#187; Rectangle and Target</dc:creator>
		<pubDate>Thu, 01 Jul 2010 14:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingwhatisee.com/2006/10/27/technical-analysis-of-stock-trends-review/#comment-36269</guid>
		<description>[...] If you are not familiar with finding and trading patterns, my favorite guide is listed below. [Read My Review]  Edwards and Magee: Technical Analysis of Stock Trends [...]</description>
		<content:encoded><![CDATA[<p>[...] If you are not familiar with finding and trading patterns, my favorite guide is listed below. [Read My Review]  Edwards and Magee: Technical Analysis of Stock Trends [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading By The Numbers by Trading What I See - &#8230; one trade at a time &#187; The Third Direction</title>
		<link>http://www.tradingwhatisee.com/2006/11/13/trading-by-the-numbers-2/#comment-21722</link>
		<dc:creator>Trading What I See - &#8230; one trade at a time &#187; The Third Direction</dc:creator>
		<pubDate>Sat, 13 Feb 2010 15:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingwhatisee.com/2006/11/13/trading-by-the-numbers-2/#comment-21722</guid>
		<description>[...] We started the morning with a small gap, and went right to what is often a turning point &#8212; the 127% external retracement of the last move. This also created a Spring setup when price couldn&#8217;t hold the breakout above yesterday&#8217;s high. [...]</description>
		<content:encoded><![CDATA[<p>[...] We started the morning with a small gap, and went right to what is often a turning point &#8212; the 127% external retracement of the last move. This also created a Spring setup when price couldn&#8217;t hold the breakout above yesterday&#8217;s high. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technical Analysis of Stock Trends &#8211; REVIEW by Trading What I See - &#8230; one trade at a time &#187; Use Trendlines to Choose Fibs</title>
		<link>http://www.tradingwhatisee.com/2006/10/27/technical-analysis-of-stock-trends-review/#comment-21721</link>
		<dc:creator>Trading What I See - &#8230; one trade at a time &#187; Use Trendlines to Choose Fibs</dc:creator>
		<pubDate>Sat, 13 Feb 2010 15:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingwhatisee.com/2006/10/27/technical-analysis-of-stock-trends-review/#comment-21721</guid>
		<description>[...] For the best book on really explaining trendlines and channels, see below. [Read My Review]  Edwards and Magee: Technical Analysis of Stock Trends [...]</description>
		<content:encoded><![CDATA[<p>[...] For the best book on really explaining trendlines and channels, see below. [Read My Review]  Edwards and Magee: Technical Analysis of Stock Trends [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

